Frozen Mice
Our frozen mice are bred in a USDA licensed facility, with a constant flow of fresh air, clean drinking water, nutritious food and clean, dry bedding. We’re fanatical about animal health and nutrition.
Feeder mice are quickly and humanely euthanized; individually flash frozen with legs and tail tucked neatly under counted into re-closeable freezer bags and promptly shipped to your door. A healthy food source that’s high in nutritional value and robust in size.
What types of animals eat Mice?
Birds of Prey:
In the wild, small rodents are a primary food source for many birds of prey (also called raptors). Frozen mice are easy to feed to sick, injured or orphaned wild raptors during their rehabilitation or to resident raptors at zoos or education centers. Layne labs also has colored mice that look more like the mice found in the wild.
Thousands of sick, injured or orphaned birds of prey are rescued every year and brought to local Wildlife Rehabilitation facilities to be cared for until they can return to the wild. If you find an injured, sick or orphaned raptor, or any other wild animal, please contact your nearest local wildlife rehabilitator. You can view our list of wildlife rehabilitators to find the one closest to you.
Reptiles:
Many snakes and other meat-eating reptiles can be maintained on mice as their primary food. Having top quality feeder mice are important to ensuring the health of snakes and lizards whether they are pets, exhibit animals or sick or injured wild reptiles being cared for by wildlife rehabilitators. Feeding Layne Labs mice are one way to do that.
Wild Carnivore Diet:
Rodents are also a common food for many wild carnivores, particularly the small cats. It makes sense, then, to feed frozen mice as part of creating a well balanced diet for all carnivores in captivity. Whole foods provide nutrients that may not be found in commercial carnivore diets. In addition, mice from Layne Labs may be used as enrichment for captive carnivores or to test the skills of animals who will be going back to the wild.

| Weight: | 1.0-2.0 grams |
|---|
| Length: | .75-1.0 inches |
|---|
| Age: | 1 days |
|---|
| Fur: | No |
|---|
| Weaned: | No |
|---|
| |
|---|
| 10 1 Day Frozen Mice | (.49 each) | $4.90 | |
| 25 1 Day Frozen Mice | (.44 each) | $11.00 | |
| 50 1 Day Frozen Mice | (.36 each) | $18.00 | |
| 75 1 Day Frozen Mice | (.30 each) | $22.50 | |
| 100 1 Day Frozen Mice | (.24 each) | $24.00 | |
| 250 1 Day Frozen Mice | (.19 each) | $47.50 | |
| 500 1 Day Frozen Mice | (.16 each) | $80.00 | |
| 1000 1 Day Frozen Mice | (.14 each) | $140.00 | |
| 2500 1 Day Frozen Mice | (.12 each) | $300.00 | |
| 5000 1 Day Frozen Mice | (.11 each) | $550.00 | |

| Weight: | 2.0-4.0 grams |
|---|
| Length: | 1+ inches |
|---|
| Age: | 2-5 days |
|---|
| Fur: | No |
|---|
| Weaned: | No |
|---|
| 10 Med/Lg Pinky Frozen Mice | (.49 each) | $4.90 | |
| 25 Med/Lg Pinky Frozen Mice | (.44 each) | $11.00 | |
| 50 Med/Lg Pinky Frozen Mice | (.36 each) | $18.00 | |
| 75 Med/Lg Pinky Frozen Mice | (.30 each) | $22.50 | |
| 100 Med/Lg Pinky Frozen Mice | (.24 each) | $24.00 | |
| 250 Med/Lg Pinky Frozen Mice | (.19 each) | $47.50 | |
| 500 Med/Lg Pinky Frozen Mice | (.16 each) | $80.00 | |
| 1000 Med/Lg Pinky Frozen Mice | (.14 each) | $140.00 | |
| 2500 Med/Lg Pinky Frozen Mice | (.12 each) | $300.00 | |
| 5000 Med/Lg Pinky Frozen Mice | (.11 each) | $550.00 | |

| Weight: | 4-5 grams |
|---|
| Length: | 1.25-1.50 inches |
|---|
| Age: | 6-9 days |
|---|
| Fur: | Little |
|---|
| Weaned: | No |
|---|
| 10 Small Fuzzy Frozen Mice | (.54 each) | $5.40 | |
| 25 Small Fuzzy Frozen Mice | (.48 each) | $12.00 | |
| 50 Small Fuzzy Frozen Mice | (.40 each) | $20.00 | |
| 75 Small Fuzzy Frozen Mice | (.36 each) | $27.00 | |
| 100 Small Fuzzy Frozen Mice | (.32 each) | $32.00 | |
| 250 Small Fuzzy Frozen Mice | (.28 each) | $70.00 | |
| 500 Small Fuzzy Frozen Mice | (.22 each) | $110.00 | |
| 1000 Small Fuzzy Frozen Mice | (.19 each) | $190.00 | |
| 2500 Small Fuzzy Frozen Mice | (.17 each) | $425.00 | |
| 5000 Small Fuzzy Frozen Mice | (.15 each) | $750.00 | |

| Weight: | 5.1-7.5 grams |
|---|
| Length: | 1.50+ inches |
|---|
| Age: | 10-14 days |
|---|
| Fur: | Little |
|---|
| Weaned: | No |
|---|
| 10 Large Fuzzy Frozen Mice | (.54 each) | $5.40 | |
| 25 Large Fuzzy Frozen Mice | (.48 each) | $12.00 | |
| 50 Large Fuzzy Frozen Mice | (.40 each) | $20.00 | |
| 75 Large Fuzzy Frozen Mice | (.36 each) | $27.00 | |
| 100 Large Fuzzy Frozen Mice | (.32 each) | $32.00 | |
| 250 Large Fuzzy Frozen Mice | (.28 each) | $70.00 | |
| 500 Large Fuzzy Frozen Mice | (.22 each) | $110.00 | |
| 1000 Large Fuzzy Frozen Mice | (.19 each) | $190.00 | |
| 2500 Large Fuzzy Frozen Mice | (.17 each) | $425.00 | |
| 5000 Large Fuzzy Frozen Mice | (.15 each) | $750.00 | |

| Weight: | 7.6-9.9 grams |
|---|
| Length: | 2.25+ inches |
|---|
| Age: | 15-18 days |
|---|
| Fur: | Yes |
|---|
| Weaned: | Almost |
|---|
| 10 Hopper Frozen Mice | (.55 each) | $5.50 | |
| 25 Hopper Frozen Mice | (.50 each) | $12.50 | |
| 50 Hopper Frozen Mice | (.45 each) | $22.50 | |
| 75 Hopper Frozen Mice | (.40 each) | $30.00 | |
| 100 Hopper Frozen Mice | (.35 each) | $35.00 | |
| 250 Hopper Frozen Mice | (.32 each) | $80.00 | |
| 500 Hopper Frozen Mice | (.29 each) | $145.00 | |
| 1000 Hopper Frozen Mice | (.24 each) | $240.00 | |

| Weight: | 10-14 grams |
|---|
| Length: | 2.75+ inches |
|---|
| Age: | 18-24 days |
|---|
| Fur: | Yes |
|---|
| Weaned: | Yes |
|---|
| 10 Small Frozen Mice | (.75 each) | $8.50 | |
| 25 Small Frozen Mice | (.60 each) | $15.00 | |
| 50 Small Frozen Mice | (.55 each) | $27.50 | |
| 75 Small Frozen Mice | (.52 each) | $39.00 | |
| 100 Small Frozen Mice | (.47 each) | $47.00 | |
| 250 Small Frozen Mice | (.45 each) | $112.50 | |
| 500 Small Frozen Mice | (.43 each) | $215.00 | |
| 1000 Small Frozen Mice | (.41 each) | $410.00 | |

| Weight: | 15-19 grams |
|---|
| Length: | 3+ inches |
|---|
| Age: | 25-35 days |
|---|
| Fur: | Yes |
|---|
| Weaned: | Yes |
|---|
| 10 Medium Frozen Mice | (.85 each) | $9.50 | |
| 25 Medium Frozen Mice | (.65 each) | $16.25 | |
| 50 Medium Frozen Mice | (.60 each) | $30.00 | |
| 75 Medium Frozen Mice | (.57 each) | $42.75 | |
| 100 Medium Frozen Mice | (.52 each) | $52.00 | |
| 250 Medium Frozen Mice | (.49 each) | $122.50 | |
| 500 Medium Frozen Mice | (.47 each) | $235.00 | |
| 1000 Medium Frozen Mice | (.45 each) | $450.00 | |

| Weight: | 20-29 grams |
|---|
| Length: | 3.5+ inches |
|---|
| Age: | 35-45 days |
|---|
| Fur: | Yes |
|---|
| Weaned: | Yes |
|---|
| 10 Large Frozen Mice | (.95 each) | $9.50 | |
| 25 Large Frozen Mice | (.80 each) | $20.00 | |
| 50 Large Frozen Mice | (.75 each) | $37.50 | |
| 75 Large Frozen Mice | (.72 each) | $54.00 | |
| 100 Large Frozen Mice | (.68 each) | $68.00 | |
| 250 Large Frozen Mice | (.65 each) | $162.50 | |
| 500 Large Frozen Mice | (.63 each) | $315.00 | |
| 1000 Large Frozen Mice | (.61 each) | $610.00 | |

| Weight: | 30-50 grams |
|---|
| Length: | 4.25+ inches |
|---|
| Age: | 120+ days |
|---|
| Fur: | Yes |
|---|
| Weaned: | Yes |
|---|
| 10 Jumbo Frozen Mice | (.95 each) | $9.50 | |
| 25 Jumbo Frozen Mice | (.80 each) | $20.00 | |
| 50 Jumbo Frozen Mice | (.75 each) | $37.50 | |
| 75 Jumbo Frozen Mice | (.72 each) | $54.00 | |
| 100 Jumbo Frozen Mice | (.68 each) | $68.00 | |
| 250 Jumbo Frozen Mice | (.65 each) | $162.50 | |
| 500 Jumbo Frozen Mice | (.63 each) | $315.00 | |
| 1000 Jumbo Frozen Mice | (.61 each) | $610.00 | |
Compare Feeder Mice Sizes
| Size | Weight (g) | Length (in) | Age (days) | Fur | Weaned |
|---|
| 1 Day Feeder Mice | 1.0-2.0 | .75-1 | 1 | No | No |
| Med/Lg Pinky Feeder Mice | 2-4 | 1+ | 2-5 | No | No |
| Small Fuzzy Feeder Mice | 4-5 | 1.25-1.50 | 6-9 | Little | No |
| Large Fuzzy Feeder Mice | 5.1-7.5 | 1.50+ | 10-14 | Little | No |
| Hopper Feeder Mice | 7.6-9.9 | 2.25+ | 15-18 | Yes | Almost |
| Small Feeder Mice | 10-14 | 2.75+ | 18-24 | Yes | Yes |
| Medium Feeder Mice | 15-19 | 3+ | 25-35 | Yes | Yes |
| Large Feeder Mice | 20-29 | 3.5+ | 35-45 | Yes | Yes |
| Jumbo Feeder Mice | 30-50 | 4.25+ | 120+ | Yes | Yes |