Pinky Mice
Layne Labs offers frozen pinkies in a variety of sizes, to meet your ‘growing’ needs. Pinky mice are great for feeding young animals transitioning onto larger whole foods or older animal recovering from illness. And feeding high quality food is especially important in these cases. Layne Labs pinky mice are raised in a USDA licensed facility where special attention is paid to their health, making them the healthy choice for your animals.
What types of animals eat Pinky Mice?
Birds of Prey:
Raptor chicks can be fed pinky mice, particularly as they are being transitioned from a chopped food diet to whole foods. Sick or thin raptors taken into care at a wildlife rehabilitation center may find pinky mice easier to digest as they recover. Pinky mice are a good choice for those birds of prey that normally feed on rodents in the wild. Chicks often transition onto adult mice and rats more easily when started on pinkies and adult birds are more likely to readily take familiar food when they are hospitalized.
Thousands of sick, injured or orphaned birds of prey are rescued every year and brought to local Wildlife Rehabilitation facilities to be cared for until they can return to the wild. If you find an injured, sick or orphaned raptor, or any other wild animal, please contact your nearest local wildlife rehabilitator. You can view our list of wildlife rehabilitators to find the one closest to you.
Reptiles:
Pinky mice are also a good choice for young carnivorous snakes and lizards as they are easy to digest. Starting young reptiles on pinky mice may make it easier to get them to eat whole mice and rats as they get older. Reptiles who have had health problems may also benefit from eating pinky mice as they recover, particularly if they have not been eating well. Starting with easy to digest pinkies be less stressful to they body.
Wild Carnivore Diet:
Just as pinky mice are a good transition food for young birds of prey, they can also be an important part of the diet of wild carnivores as they are weaned off of formulas or mother’s milk and onto whole foods. For rescued wild carnivores, who have not been able to hunt due to injury or illness, the easily digestible pinkies are a good starter option as their digestive tracts are adjusting again to whole foods.

| Weight: | 1.0-2.0 grams |
|---|
| Length: | .75-1.0 inches |
|---|
| Age: | 1 days |
|---|
| Fur: | No |
|---|
| Weaned: | No |
|---|
| |
|---|
| 10 1 Day Frozen Mice | (.49 each) | $4.90 | |
| 25 1 Day Frozen Mice | (.44 each) | $11.00 | |
| 50 1 Day Frozen Mice | (.36 each) | $18.00 | |
| 75 1 Day Frozen Mice | (.30 each) | $22.50 | |
| 100 1 Day Frozen Mice | (.24 each) | $24.00 | |
| 250 1 Day Frozen Mice | (.19 each) | $47.50 | |
| 500 1 Day Frozen Mice | (.16 each) | $80.00 | |
| 1000 1 Day Frozen Mice | (.14 each) | $140.00 | |
| 2500 1 Day Frozen Mice | (.12 each) | $300.00 | |
| 5000 1 Day Frozen Mice | (.11 each) | $550.00 | |

| Weight: | 2.0-4.0 grams |
|---|
| Length: | 1+ inches |
|---|
| Age: | 2-5 days |
|---|
| Fur: | No |
|---|
| Weaned: | No |
|---|
| 10 Med/Lg Pinky Frozen Mice | (.49 each) | $4.90 | |
| 25 Med/Lg Pinky Frozen Mice | (.44 each) | $11.00 | |
| 50 Med/Lg Pinky Frozen Mice | (.36 each) | $18.00 | |
| 75 Med/Lg Pinky Frozen Mice | (.30 each) | $22.50 | |
| 100 Med/Lg Pinky Frozen Mice | (.24 each) | $24.00 | |
| 250 Med/Lg Pinky Frozen Mice | (.19 each) | $47.50 | |
| 500 Med/Lg Pinky Frozen Mice | (.16 each) | $80.00 | |
| 1000 Med/Lg Pinky Frozen Mice | (.14 each) | $140.00 | |
| 2500 Med/Lg Pinky Frozen Mice | (.12 each) | $300.00 | |
| 5000 Med/Lg Pinky Frozen Mice | (.11 each) | $550.00 | |

| Weight: | 4-5 grams |
|---|
| Length: | 1.25-1.50 inches |
|---|
| Age: | 6-9 days |
|---|
| Fur: | Little |
|---|
| Weaned: | No |
|---|
| 10 Small Fuzzy Frozen Mice | (.54 each) | $5.40 | |
| 25 Small Fuzzy Frozen Mice | (.48 each) | $12.00 | |
| 50 Small Fuzzy Frozen Mice | (.40 each) | $20.00 | |
| 75 Small Fuzzy Frozen Mice | (.36 each) | $27.00 | |
| 100 Small Fuzzy Frozen Mice | (.32 each) | $32.00 | |
| 250 Small Fuzzy Frozen Mice | (.28 each) | $70.00 | |
| 500 Small Fuzzy Frozen Mice | (.22 each) | $110.00 | |
| 1000 Small Fuzzy Frozen Mice | (.19 each) | $190.00 | |
| 2500 Small Fuzzy Frozen Mice | (.17 each) | $425.00 | |
| 5000 Small Fuzzy Frozen Mice | (.15 each) | $750.00 | |

| Weight: | 5.1-7.5 grams |
|---|
| Length: | 1.50+ inches |
|---|
| Age: | 10-14 days |
|---|
| Fur: | Little |
|---|
| Weaned: | No |
|---|
| 10 Large Fuzzy Frozen Mice | (.54 each) | $5.40 | |
| 25 Large Fuzzy Frozen Mice | (.48 each) | $12.00 | |
| 50 Large Fuzzy Frozen Mice | (.40 each) | $20.00 | |
| 75 Large Fuzzy Frozen Mice | (.36 each) | $27.00 | |
| 100 Large Fuzzy Frozen Mice | (.32 each) | $32.00 | |
| 250 Large Fuzzy Frozen Mice | (.28 each) | $70.00 | |
| 500 Large Fuzzy Frozen Mice | (.22 each) | $110.00 | |
| 1000 Large Fuzzy Frozen Mice | (.19 each) | $190.00 | |
| 2500 Large Fuzzy Frozen Mice | (.17 each) | $425.00 | |
| 5000 Large Fuzzy Frozen Mice | (.15 each) | $750.00 | |

| Weight: | 7.6-9.9 grams |
|---|
| Length: | 2.25+ inches |
|---|
| Age: | 15-18 days |
|---|
| Fur: | Yes |
|---|
| Weaned: | Almost |
|---|
| 10 Hopper Frozen Mice | (.55 each) | $5.50 | |
| 25 Hopper Frozen Mice | (.50 each) | $12.50 | |
| 50 Hopper Frozen Mice | (.45 each) | $22.50 | |
| 75 Hopper Frozen Mice | (.40 each) | $30.00 | |
| 100 Hopper Frozen Mice | (.35 each) | $35.00 | |
| 250 Hopper Frozen Mice | (.32 each) | $80.00 | |
| 500 Hopper Frozen Mice | (.29 each) | $145.00 | |
| 1000 Hopper Frozen Mice | (.24 each) | $240.00 | |

| Weight: | 10-14 grams |
|---|
| Length: | 2.75+ inches |
|---|
| Age: | 18-24 days |
|---|
| Fur: | Yes |
|---|
| Weaned: | Yes |
|---|
| 10 Small Frozen Mice | (.75 each) | $8.50 | |
| 25 Small Frozen Mice | (.60 each) | $15.00 | |
| 50 Small Frozen Mice | (.55 each) | $27.50 | |
| 75 Small Frozen Mice | (.52 each) | $39.00 | |
| 100 Small Frozen Mice | (.47 each) | $47.00 | |
| 250 Small Frozen Mice | (.45 each) | $112.50 | |
| 500 Small Frozen Mice | (.43 each) | $215.00 | |
| 1000 Small Frozen Mice | (.41 each) | $410.00 | |

| Weight: | 15-19 grams |
|---|
| Length: | 3+ inches |
|---|
| Age: | 25-35 days |
|---|
| Fur: | Yes |
|---|
| Weaned: | Yes |
|---|
| 10 Medium Frozen Mice | (.85 each) | $9.50 | |
| 25 Medium Frozen Mice | (.65 each) | $16.25 | |
| 50 Medium Frozen Mice | (.60 each) | $30.00 | |
| 75 Medium Frozen Mice | (.57 each) | $42.75 | |
| 100 Medium Frozen Mice | (.52 each) | $52.00 | |
| 250 Medium Frozen Mice | (.49 each) | $122.50 | |
| 500 Medium Frozen Mice | (.47 each) | $235.00 | |
| 1000 Medium Frozen Mice | (.45 each) | $450.00 | |

| Weight: | 20-29 grams |
|---|
| Length: | 3.5+ inches |
|---|
| Age: | 35-45 days |
|---|
| Fur: | Yes |
|---|
| Weaned: | Yes |
|---|
| 10 Large Frozen Mice | (.95 each) | $9.50 | |
| 25 Large Frozen Mice | (.80 each) | $20.00 | |
| 50 Large Frozen Mice | (.75 each) | $37.50 | |
| 75 Large Frozen Mice | (.72 each) | $54.00 | |
| 100 Large Frozen Mice | (.68 each) | $68.00 | |
| 250 Large Frozen Mice | (.65 each) | $162.50 | |
| 500 Large Frozen Mice | (.63 each) | $315.00 | |
| 1000 Large Frozen Mice | (.61 each) | $610.00 | |

| Weight: | 30-50 grams |
|---|
| Length: | 4.25+ inches |
|---|
| Age: | 120+ days |
|---|
| Fur: | Yes |
|---|
| Weaned: | Yes |
|---|
| 10 Jumbo Frozen Mice | (.95 each) | $9.50 | |
| 25 Jumbo Frozen Mice | (.80 each) | $20.00 | |
| 50 Jumbo Frozen Mice | (.75 each) | $37.50 | |
| 75 Jumbo Frozen Mice | (.72 each) | $54.00 | |
| 100 Jumbo Frozen Mice | (.68 each) | $68.00 | |
| 250 Jumbo Frozen Mice | (.65 each) | $162.50 | |
| 500 Jumbo Frozen Mice | (.63 each) | $315.00 | |
| 1000 Jumbo Frozen Mice | (.61 each) | $610.00 | |
Compare Feeder Mice Sizes
| Size | Weight (g) | Length (in) | Age (days) | Fur | Weaned |
|---|
| 1 Day Feeder Mice | 1.0-2.0 | .75-1 | 1 | No | No |
| Med/Lg Pinky Feeder Mice | 2-4 | 1+ | 2-5 | No | No |
| Small Fuzzy Feeder Mice | 4-5 | 1.25-1.50 | 6-9 | Little | No |
| Large Fuzzy Feeder Mice | 5.1-7.5 | 1.50+ | 10-14 | Little | No |
| Hopper Feeder Mice | 7.6-9.9 | 2.25+ | 15-18 | Yes | Almost |
| Small Feeder Mice | 10-14 | 2.75+ | 18-24 | Yes | Yes |
| Medium Feeder Mice | 15-19 | 3+ | 25-35 | Yes | Yes |
| Large Feeder Mice | 20-29 | 3.5+ | 35-45 | Yes | Yes |
| Jumbo Feeder Mice | 30-50 | 4.25+ | 120+ | Yes | Yes |